Rank – 2023 Population – City Name – % Change Since 2020

  1. 985,843 – Jacksonville – +3.82%

  2. 455,924 – Miami – +3.09%

  3. 403,364 – Tampa – +4.78%

  4. 320,742 – Orlando – +4.28%

  5. 263,553 – St. Petersburg – +2.03%

6. 245,021 – Port St. Lucie – +19.61%

7. 224,455 – Cape Coral – +15.69%

  1. 221,300 – Hialeah – -0.81%

  2. 202,221 – Tallahassee – +3.09%

  3. 184,255 – Fort Lauderdale – +0.82%

  4. 171,119 – Pembroke Pines – -0.03%

  5. 153,859 – Hollywood – +0.52%

  6. 145,812 – Gainesville – +3.35%

  7. 138,319 – Miramar – +2.67%

15. 135,512 – Palm Bay – +13.20%

  1. 134,906 – Coral Springs – +0.38%

  2. 124,130 – West Palm Beach – +5.72%

  3. 122,264 – Lakeland – +8.54%

  4. 116,850 – Clearwater – -0.38%

  5. 113,619 – Pompano Beach – +1.40%

  6. 110,717 – Miami Gardens – -0.83%

  7. 107,799 – Davie – +1.99%

23. 102,113 – Palm Coast – +14.40%

Click Here to see all U.S. cities with more than 100,000 residents, ranked by population!

Source: United States Census Bureau